| Management number | 237631980 | Release Date | 2026/07/10 | List Price | US$22.65 | Model Number | 237631980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Griff Knit Plain Toe Oxford features a mixed material upper highlighted by a cool knit, contrasting welt, and stylish stitching make these plain toe classic men's dress casual shoes perfect for all occasions. Comfortable dual comfort EVA footbed with arch tech insole and lightweight EVA outsole decrease foot fatigue and ensure all day comfort and support. Suitable for your entire wardrobe including, nice slacks, jeans, khakis and chinos. Breathable and soft fully padded mesh lining keep your feet cool and odor free all day.
| UPC | 198050205732 |
|---|---|
| ASIN | B0D7KHGBQB |
| Brand | Nunn Bush |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Griff Plain Toe Knit Oxford Lightweight and Comfortable for Any Occasion Knit Lace-up |
| Strap Type | lace_up |
| Style Name | Griff Plain Toe Knit Oxford Lightweight and Comfortable for Any Occasion Knit Lace-up |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85099-249 |
| Occasion Type | Birthday, Christmas, Earth Day, Independence Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Antimicrobial, Breathable, Cushioned, Lightweight, Shock Resistant |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85099-249 |
| Specific Uses For Product | Casual, Work, Formal, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form