| Management number | 237812755 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237812755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F5MR65M1 |
|---|---|
| Color | X001-4-white |
| Pattern | Cartoon |
| Occasion | Kindergarten, Outdoor, Travel |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | MIGE GRANDPA |
| Model Name | X001 |
| Strap Type | Single Strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 6.24 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | MIGE GRANDPA |
| Style Number | X001 |
| Sole Material | Rubber |
| Outer Material | Split Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | split leather |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | Breathable, Lightweight, Slip Resistant |
| liningdescription | Breathable Microfiber |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form