| Management number | 237755703 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237755703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198822141190 |
|---|---|
| ASIN | B0DX88CFRL |
| Size | 3 |
| Color | Blue/Gray |
| Pattern | Printed |
| Brand Name | Tommy Bahama |
| Rise Style | Low |
| Style Name | Briefs |
| Unit Count | 5 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bottom Style | Briefs |
| Style Number | T9P075ATBAZ13TB |
| Material Type | Cotton Blend |
| Item Type Name | Briefs |
| Number of Items | 5 |
| Additional Features | Tag Free, Printed |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form